PTC thermistor for motor start
--Shell-type
Category: Startup using a PTC thermistor
Contact Information:0717-4835359
Product Overview
Uses
◆ Auxiliary starting for compressors in refrigerators, air conditioners, and heat pumps
◆ Auxiliary Starting of Single-Phase Induction Motors
◆ Inrush current suppression for switch-mode power supplies, inverters, main control boards for inverter air conditioners, micro-motor controllers, and more
Characteristics
◆ Reliable metal electrodes: Ni (chemical plating or sputtering) + Ag (screen printing)
◆ Robust electrodes are designed for pressure-clamp mounting, ensuring long service life.
◆ No electrical noise, easy to install
◆ Selecting the chip size and Curie point can optimize the inrush current and operating time for startup.
◆ High voltage withstand and surge current capability
◆ Safety Certification: UL & CUL, VDE, CQC
◆ Compliant with the RoHS Directive
Model and Specifications
Chip-type (MZ9 series)
Product Model | 25°C zero-power resistor | Maximum Voltage | Maximum current | Breakdown voltage | Curie temperature | Diameter × Thickness |
R25(Ω) | Vmax(V) | Imax(A) | VBD(V) | Tc(°C) | (mm) | |
MZ9-3R3□X3S1625 | 3.3 | 160 | 12 | 320 | 135 | 16x2.5 |
MZ9-3R9□X3S1625 | 3.9 | 180 | 12 | 360 | ||
MZ9-4R7□X3S1625 | 4.7 | 180 | 12 | 420 | ||
MZ9-5R0□X0S1625 | 5 | 200 | 12 | 480 | 105 | |
MZ9-5R5□X2S1625 | 5.5 | 200 | 12 | 450 | 120 | |
MZ9-6R8□X0S1625 | 6.8 | 200 | 10 | 480 | 105 | |
MZ9-6R8□X3S1625 | 6.8 | 200 | 10 | 450 | 135 | |
MZ9-10R□X0S1625 | 10 | 200 | 10 | 500 | 105 | |
MZ9-10R□X3S1625 | 10 | 200 | 8 | 500 | 135 | |
MZ9-15R□X3S1625 | 15 | 350 | 8 | 700 | 135 | |
MZ9-22R□X3S1625 | 22 | 350 | 8 | 700 | ||
MZ9-33R□X3S1625 | 33 | 355 | 6 | 720 | ||
MZ9-47R□X3S1625 | 47 | 400 | 5 | 720 | ||
MZ9-68R□X3S1625 | 68 | 450 | 4 | 800 | ||
MZ9-5R0□X2S1725 | 5 | 200 | 12 | 450 | 120 | 17.5x2.5 |
MZ9-6R8□X2S1725 | 6.8 | 200 | 10 | 500 | ||
MZ9-10R□X2S1725 | 10 | 200 | 10 | 550 | ||
MZ9-20R□X2S1725 | 20 | 320 | 8 | 650 | ||
MZ9-3R3□X2S2025 | 3.3 | 160 | 12 | 350 | 135 or 120 | 20x2.5 |
MZ9-3R9□X2S2025 | 3.9 | 180 | 12 | 400 | ||
MZ9-4R7□X3S2025 | 4.7 | 180 | 12 | 420 | ||
MZ9-5R6□X3S2025 | 5.6 | 180 | 12 | 450 | ||
MZ9-6R8□X3S2025 | 6.8 | 200 | 10 | 500 | ||
MZ9-10R□X3S2025 | 10 | 230 | 9 | 550 | ||
MZ9-12R□X3S2025 | 12 | 250 | 8.5 | 600 | ||
MZ9-15R□X3S2025 | 15 | 350 | 8 | 700 | ||
MZ9-22R□X3S2025 | 22 | 350 | 8 | 720 | ||
MZ9-33R□X3S2025 | 33 | 355 | 6 | 750 | ||
MZ9-47R□X3S2025 | 47 | 400 | 5 | 800 | ||
MZ9-68R□X3S2025 | 68 | 450 | 5 | 860 | ||
MZ9-3R9□X2S2032 | 3.9 | 180 | 16 | 350 | 120 | 20x3.2 |
MZ9-12R□X2S2032 | 12 | 350 | 8 | 700 | ||
MZ9-15R□X2S2032 | 15 | 350 | 8 | 750 | ||
MZ9-30R□X2S2032 | 30 | 450 | 7 | 800 | ||
MZ9-33R□X2S2032 | 33 | 385 | 8 | 750 | ||
MZ9-40R□X2S2032 | 40 | 450 | 8 | 800 | ||
MZ9-25R□X2S2050 | 25 | 400 | 9 | 800 | 120 | 20x5.0 |
MZ9-38R□X2S2050 | 38 | 400 | 9 | 800 | ||
MZ9-50R□X2S2050 | 50 | 410 | 8 | 800 | ||
MZ9-75R□X2S2050 | 75 | 410 | 6 | 800 |
Note:
1.□ represents R 25 Deviation range: M: ±20% X: ±25% N: ±30% S: Special
2. Other specifications or parameters can be customized.
Shell-type (MZ92D series)
• Structure and Dimensions
Type A Shell Structure

Type B Hull Structure

Model and Specifications
Product Model | 25°C zero-power resistance (R25) | Maximum Voltage (Vmax) | Maximum Current (Imax) | Power Consumption (P) |
(Ω) | (Vac) | (A) | (W) | |
MZ92D-3R9□ | 3.9 | 160 | 12 | 4.0 |
MZ92D-4R7□ | 4.7 | 180 | 12 | 3.5 |
MZ92D-5R0□ | 5.0 | 180 | 12 | 3.5 |
MZ92D-6R8□ | 6.8 | 200 | 15 | 3.5 |
MZ92D-10R□ | 10 | 200 | 15 | 3.5 |
MZ92D-15R□ | 15 | 350 | 12 | 3.2 |
MZ92D-22R□ | 22 | 350 | 15 | 3.2 |
MZ92D-25R□ | 25 | 400 | 12 | 3.2 |
MZ92D-30R□ | 30 | 450 | 12 | 3.2 |
MZ92D-33R□ | 33 | 450 | 12 | 3.2 |
MZ92D-38R□ | 38 | 450 | 12 | 3.2 |
MZ92D-40R□ | 40 | 450 | 10 | 3.2 |
MZ92D-47R□ | 47 | 450 | 12 | 3.2 |
MZ92D-50R□ | 50 | 500 | 10 | 3.2 |
MZ92D-68R□ | 68 | 500 | 9 | 3.2 |
MZ92D-101R□ | 100 | 500 | 9 | 3.2 |
Note:
1.□ represents R 25 Deviation range: M: ±20% X: ±25% N: ±30% S: Special
2. Other specifications or parameters can be customized.
3. The power consumption parameter is tested under Vmax conditions.
Keywords: PTC thermistor for motor start
Online Quotation
If you are interested in our services, please fill out the form below, and we will contact you as soon as possible.
