PTC temperature sensor
◆ Distinguish operating temperatures by lead wire color
Category: PTC temperature sensor
Contact Information:0717-4835359
Product Overview
Application
Used for over-temperature protection of critical components such as motor windings, transistors, and thyristors, as well as critical mechanical parts:
◆ Extreme Temperature Detection
◆ Electric motor
◆ Mechanical Engineering
◆ Heavy-duty motor
Characteristics
◆ Small size, fast response speed
◆ Distinguishing operating temperatures by lead wire color
Structure and Dimensions
■ Lead-type PTC sensor

■ Fixed-Type PTC Sensor

Lead-type PTC sensor parameters
| Project | Single head | Double-headed | Three heads | |
| Maximum operating voltage | Maximum speed | 32V | 32V | 32V |
| Rated operating temperature | T R | 60℃~180℃ | 60℃~180℃ | 60℃~180℃ |
| Operating temperature deviation range | ±5℃ | ±5℃ | ±5℃ | |
| Repeatability of actuation temperature | △ T R | ±0.5℃ | ±0.5℃ | ±0.5℃ |
| 25°C zero-power resistance value | R 25 | ≤100Ω | ≤200Ω | ≤300Ω |
| In T R Resistance value at -5℃ | R TR-5 | ≤550Ω | ≤1100Ω | ≤1650Ω |
| In T R Resistance value at +5℃ | R TR+5 | ≥1330Ω | ≥2660Ω | ≥3990Ω |
| In T R Resistance value at +15℃ | R TR+15 | ≥4 kΩ | ≥8 kΩ | ≥12 kΩ |
| Thermal Response Time | t s | ≤5s | ≤5s | ≤5s |
| Insulation voltage | 2.5kV | 2.5kV | 2.5kV | |
| Maximum operating temperature | 200℃ | 200℃ | 200℃ | |
| Storage temperature | -25~160℃ | -25~160℃ | -25~160℃ | |
Action temperature corresponding to lead color
| TR(℃) | Single head | Double-headed | Three heads |
| 60 | White-Gray | White-Yellow-Gray | White-Yellow-Yellow-Gray |
| 70 | White-Brown | White-Yellow-Brown | White-Yellow-Yellow-Brown |
| 80 | White-White | White-Yellow-White | White-Yellow-Yellow-White |
| 90 | Green - Green | Green-yellow-green | Green-yellow-yellow-green |
| 100 | Red - Red | Red-Yellow-Red | Red-Yellow-Yellow-Red |
| 105 | Blue-gray | Blue-Yellow-Gray | Blue-Yellow-Yellow-Gray |
| 110 | Brown-Brown | Brown-Yellow-Brown | Brown-Yellow-Yellow-Brown |
| 115 | Blue-Green | Blue-Yellow-Green | Blue-Yellow-Yellow-Green |
| 120 | Gray-Gray | Gray-Yellow-Gray | Gray-Yellow-Yellow-Gray |
| 125 | Red-Green | Red-Yellow-Green | Red-Yellow-Yellow-Green |
| 130 | Blue - Blue | Blue-Yellow-Blue | Blue-Yellow-Yellow-Blue |
| 135 | Red-Black | Red-Yellow-Black | Red-Yellow-Yellow-Black |
| 140 | White-Blue | White-Yellow-Blue | White-Yellow-Yellow-Blue |
| 145 | White-Black | White-Yellow-Black | White-Yellow-Yellow-Black |
| 150 | Black - Black | Black-Yellow-Black | Black-Yellow-Yellow-Black |
| 155 | Blue-Black | Blue-Yellow-Black | Blue-Yellow-Yellow-Black |
| 160 | Blue-Red | Blue-Yellow-Red | Blue-Yellow-Yellow-Red |
| 165 | Blue-Brown | Blue-Yellow-Brown | Blue-Yellow-Yellow-Brown |
| 170 | White-Green | White-Yellow-Green | White-Yellow-Yellow-Green |
| 180 | Red-White | Red-Yellow-White | Red-Yellow-Yellow-White |
Model format

Keywords: PTC temperature sensor
Online Quotation
If you are interested in our services, please fill out the form below, and we will contact you as soon as possible.
